Attachments:
| 67974.PDF | [2006 Second Triannual Groundwater and Surface Water Monitoring Report - 2006-10-13] | 1460Kb |
| 85498.PDF | [2007 First Triannual Groundwater and Surface Water Monitoring Report - 2007-07-13] | 3980Kb |
| 90635.PDF | [Approval of Revised Preliminary Budget Estimate - 2007-10-15] | 51Kb |
| 90647.PDF | [2007 Second Triannual Groundwater and Surface Water Monitoring Report - 2007-10-01] | 6093Kb |
| Beazer Area 1.jpg | [Property Map Area 1 - Middle] | 153Kb |
| Beazer Area 2.jpg | [Property Map Area 2 - North End] | 154Kb |
| Beazer Area 3.jpg | [Property Map Area 3 - South Riverfront (most polluted)] | 205Kb |
| Beazer Area 4.jpg | [Property Map Area 4 - South near road entrance] | 212Kb |
| Beazer GIS.jpg | [City zoning map of property] | 119Kb |





